Thursday, 17 October 2019 | |
---|---|
12.00–17.00 | |
12.00–12.30 | Screening for chromosomal defects, and other genetic diseases in the era of cell free feel DNA Piotr Węgrzyn (Poland) |
12.30–13.00 | Prenatal diagnosis in Poland. Where we are? Dariusz Borowski (Poland) |
13.00–13.30 | Doppler markers of chromosomal abnormalities in the first trimester of pregnancy Bartosz Czuba (Poland) |
13.30–14.00 | Polish women's expectations towards prenatal screening Przemyslaw Kosiński (Poland) |
14.00–14.30 | Early Fetal Cardiac Scan – possibilities and limitations Marcin Wiecheć (Poland) |
14.30–15.00 | Coffee break and snacks |
15.00–15.30 | The protocol for basic fetal heart examination at 18–22 wks. Rafał Iciek (Poland) |
15.30–16.00 | Late-onset FGR diagnosis – is ultrasound the only method? Sebastian Kwiatkowski (Poland) |
16.00–16.30 | The three-vessel and tracheal view: normal and abnormal hearts Marcin Wiecheć (Poland) |
16.30–17.00 | Benign and severe fetal arrhythmias Agata Włoch (Poland) |
17.30–18.00 | CONGRESS OPENING |
18.00–19.40 | |
18.00–18.20 | What did we learn from the structural and functional development of fetal brain using 4D sonography? Asim Kurjak (Croatia) |
18.20–18.40 | Counseling a patient when a fetal anomaly is diagnosed Frank A. Chervenak (USA) |
18.40–19.00 | 3D sonoembryology and first trimester morphology Ritsuko K. Pooh (Japan) |
19.00–19.20 | Ultrasound in Monochorionic twins Aris Antsaklis (Greece) |
19.20–19.40 | Advanced ultrasound in twins Tuangsit Wataganara (Thailand) |
19.40–20.00 | Fetal intrauterine therapy Mirosław Wielgoś (Poland) |
20.00–22.00 | WELCOME RECEPTION |
Friday, 18 October 2019 | |
---|---|
09.30–11.30 | |
09.30–09.50 | Fetal brain and face at 13 weeks scan Alaadin Ebrashy (Egypt) |
09.50–10.10 | Fetal heart examination at 13 weeks scan Alaadin Ebrashy (Egypt) |
10.10–10.30 | Genetic screening tests and prenatal diagnosis for aneuploidies Giovanni Monni (Italy) |
10.30–10.50 | Revisiting cleft lip and palate: from 2D to 3D imagiology Alexandra Matias (Portugal) |
10.50–11.10 | Impact of marker bias and precision (ultrasound basic and biochemical markers) on the quality of the risk and detection rate of aneuploidies Bartosz Czuba (Poland) |
11.10–11.30 | Discussion |
11.30–12.00 | Coffee break |
12.00–14.00 | |
12.00–12.20 | Anomaly scan – an update Piotr Sieroszewski (Poland) |
12.20–12.40 | Midline cystic anomalies of the fetal brain Vincenzo D'Addario (Italy) |
12.40–13.00 | Mild ventriculomegaly: diagnosis and counseling Vincenzo D'Addario (Italy) |
13.00–13.20 | Fetal face malformations at 18–24 wks. Marek Pietryga (Poland) |
13.20–13.40 | Diagnosis and management of fetal syndromes – new challenge in perinatal sonography Asim Kurjak (Croatia), Lara Spalldi Barišić (Croatia) |
13.40–14.00 | Ultrasound and biological procedures in reproductive and perinatal medicine Aleksandar Ljubic (Serbia) |
14.00–15.00 | Lunch |
15.00–18.00 | |
15.00–15.20 | 3D Doppler: Placenta and beyond Ivica Zalud (Hawai) |
15.20–15.40 | Management of fetal growth restriction – the problem still to be solved Wojciech Cnota (Poland) |
15.40–16.00 | Interventions for LUTO Sertaç Esin (Turkey) |
16.00–16.20 | Perinatal approach on congenital abnormalities of the kidney and urinary tract Simona Vladareanu (Romania) |
16.20–16.40 | Intrapartum ultrasound — dead end or a new way of life for an obstetrician? Piotr Węgrzyn (Poland) |
16.40–17.00 | What to look for in the ultrasound of multiple pregnancy? Krzysztof Preis (Poland) |
17.00–17.20 | Assessment of patients with a previous cesarean section Bernat Serra Zantop (Spain) |
17.20–17.40 | Should we screen all pregnancies for AIP — abnormal invasive placenta? Radu Vladareanu (Romania) |
17.40–17.50 | The role of ultrasound in the assessment of diaphragmatic hernia Przemyslaw Kosiński (Poland) |
17.50–18.00 | Discussion |
Saturday, 19 October 2019 | |
---|---|
09.30–11.30 | |
09.30–09.50 | Fetal congestive heart failure: diagnosis, prognosis and management Katarzyna Janiak (Poland) |
09.50–10.10 | Virtual Reality-based Fetal Echo training – a new gadget or a breakthrough Marcin Wiecheć (Poland) |
10.10–10.30 | Genetic manipulation of pre-embryo — therapeutic approach Joseph Schenker (Israel) |
10.30–10.50 | The use of sonography in TTTS, sFGR and TRAP Małgorzata Świątkowska-Freund (Poland) |
10.50–11.10 | Hydrops fetalis — one symptom, a lot of problems Piotr Kaczmarek (Poland) |
11.10–11.20 | The clinical use of KANET TEST in Poland Dorota Bomba-Opon (Poland) |
11.20–11.30 | Discussion |
11.30–11.50 | Coffee break |
11.50–13.50 | |
11.50–12.10 | Did we unjustifiably forget the great potential of 3D power Doppler in screening of ovarian cancer? Asim Kurjak (Croatia) |
12.10–12.30 | Sonohysterosalpingography in treatment of female infertility — the 35 years experience of the author's invention Alexander Papitashvili |
12.30–12.50 | Ovarian cysts and IOTA classification Alaadin Ebrashy (Egypt) |
12.50–13.10 | Tumors of a pregnant ovarian – diagnosis and therapy Artur Czekierdowski (Poland) |
13.10–13.30 | PCOS and infertility: the role of ultrasound Orion Gliozheni (Albania) |
13.30–13.50 | Novel approaches to ultrasound evaluation of uterine malformations Piotr Laudański (Poland) |
13.50–14.00 | CLOSING |
Strony konferencji Grupy Via Medica wykorzystują pliki cookies.
Opcje dotyczące cookies można zmienić w ustawieniach przeglądarki internetowej.
Korzystanie z niniejszej strony bez zmiany ustawień dotyczących cookies oznacza, że będą one zapisane w pamięci komputera.
Czym są i do czego służą pliki cookie możesz dowiedzieć się na stronie www.wszystkoociasteczkach.pl
Copyright © 2019 Via Medica | Kariera w Grupie Via Medica